• Українська
  • English
  • Русский
Home arrow History
2008

National Championship 24H race and
12 hours race"Self-transcendence"

13-14 september 2008 Kyiv

   

Final results

 

Rating BB Sportsman Year of  birth Country City Rezult, km
24H Man
1 103 BARANKEVYCH Kostyantyn 1976 Ukraine Odesa 194,000
2 100 BORT Oleksandr 1956 Ukraine Nova Kakhovka 175,878
3 107 PONOMAREV Oleksandr 1974 Ukraine Donetsk 172,000
4 126 KOZAK Viktor 1964 Ukraine Vinnytsia 170,000
5 109 VASYUTIN Volodymyr 1950 Ukraine Enerhodar 160,000
6 128 MUDRYK Igor 1973 Ukraine Vinnytsia 157,000
7 127 SHALAEV Stepan 1941 Belarus Novopolotsk 152,344
8 123 HLUSHCHUK Volodymyr 1961 Ukraine Vinnytsia 147,254
9 124 HARKO Alexandr 1963 Ukraine Kyiv 140,240
10 106 LUNEV Vladimir 1988 Russia Moscow 134,210
11 108 SOLODOVNIKOV Andrij 1968 Ukraine Zaporizhia 123,000
12 122 TROSTENYUK Yuriy 1964 Ukraine Vinnytsia 121,870
13 121 VASIN Yuriy 1976 Ukraine Lviv 120,893
14 105 ZORIN Vladislav 1980 Russia Volgograd 117,925
15 104 ADAMENKO Konstantin 1977 Ukraine Kherson 107,000
16 110 SPIVAK Nikolay 1961 Russia Rostov-na-Donu 42,000
24H Woman
1 118 ABRAMOVSKIH Olga 1980 Russia Moscow 164,575
2 116 PETRENKO Iryna 1963 Ukraine Kyiv reg. 149,150
3 114 SAMARINA Svetlana 1973 Ukraine Kyiv 142,564
4 111 KAREVA Elena 1975 Russia Volgograd 134,800
5 115 SKYDAN Lyudmyla 1947 Ukraine Vinnytsia 121,803
6 112 KALISHMANOVA Vera 1955 Russia Volgograd 115,694
7 101 MOKRYTSKA Nataliya 1954 Ukraine Kherson 91,758
8 113 STEPANOVA Anna 1962 Ukraine Mykolaiv 82,000
12H Man
1 132 EVTUSHENKO Igor 1990 Ukraine Kyiv reg. 87,000
2 130 KRUK Mykola 1961 Ukraine Kyiv 85,406
3 135 GREBINNYY Sergiy 1991 Ukraine Cherkasy reg. 74,018
4 102 TISHURA Andriy 1974 Ukraine Donetsk reg. 60,000
5 117 KONOVALOV Sergey 1979 Ukraine Mykolaiv 56,000
6 136 GREBINNYY Mykola 1963 Ukraine Cherkasy reg. 52,576
7 137 PIDTSERKOVNYY Olexiy 1990 Ukraine Vinnytsia 44,807
8 129 BRENIO Sergey 1976 Ukraine Simferopol 37,000
9 139 NIGALCHUK Olexandr 1982 Ukraine Vinnytsia 33,000
12H Woman
1 134 ZUB Larisa 1978 Belarus Brest 79,314
2 133 KUPINETS Ruslana 1977 Ukraine Lviv 75,410
3 138 PETRENKO Galyna 1985 Ukraine Kyiv 58,823
4 125 KLISHYNA Ludmyla 1974 Ukraine Mykolaiv 55,300
5 119 LAVRUHINA Nataliya 1974 Ukraine Mykolaiv 55,300
6 120 MOHOVA Tatyana 1955 Ukraine Mykolaiv 52,690